Choose from one of the following options
Description | Price | Subscription |
---|---|---|
New | 499,00 | 350,00 |
Note
Description | Price | Subscription | With CK | Subscription |
---|---|---|---|---|
1-User | 100,00 | 25,00 | 150,00 | 37,50 |
3-User | 150,00 | 37,50 | 200,00 | 50,00 |
5-User | 325,00 | 81,25 | 500,00 | 125,00 |
10-User | 600,00 | 150,00 | 900,00 | 225,00 |
20-User | 1.100,00 | 275,00 | 1.600,00 | 400,00 |
50-User | 2.500,00 | 625,00 | 3.750,00 | 937,50 |
100-User | 4.500,00 | 1.125,00 | 6.800,00 | 1.700,00 |
1-User to 3-User Upgrade | 125,00 | 175,00 | ||
1-User to 5-User Upgrade | 300,00 | 450,00 | ||
3-User to 5-User Upgrade | 250,00 | 400,00 |
Notes
Description | Price | Subscription |
---|---|---|
5-User | 500,00 | 125,00 |
10-User | 900,00 | 225,00 |
20-User | 1.600,00 | 400,00 |
50-User | 3.750,00 | 937,50 |
100-User | 6.800,00 | 1.700,00 |
Notes
Applications | Server | Subscription | CK | Subscription | Add CK |
---|---|---|---|---|---|
1 | 1.800,00 | 450,00 | 2.250,00 | 562,50 | 900,00 |
2 | 2.400,00 | 600,00 | 3.000,00 | 750,00 | 1.200,00 |
3 | 3.000,00 | 750,00 | 3.750,00 | 937,50 | 1.500,00 |
4 | 3.600,00 | 900,00 | 4.500,00 | 1.125,00 | 1.800,00 |
5 | 4.200,00 | 1.050,00 | 5.250,00 | 1.312,50 | 2.100,00 |
6 | 4.800,00 | 1.200,00 | 6.000,00 | 1.500,00 | 2.400,00 |
7 | 5.400,00 | 1.350,00 | 6.750,00 | 1.687,50 | 2.700,00 |
8 | 6.000,00 | 1.500,00 | 7.500,00 | 1.875,00 | 3.000,00 |
9 | 6.600,00 | 1.650,00 | 8.250,00 | 2.062,50 | 3.300,00 |
10 | 7.200,00 | 1.800,00 | 9.000,00 | 2.250,00 | 3.600,00 |
10+ | Call for prices | ||||
SPLF Server Connection License | 600,00 | 150,00 |
Notes
Applications | Server | Subscription | CK | Subscription | Add CK |
---|---|---|---|---|---|
1 Application; 1 process | 600,00 | 150,00 | 750,00 | 187,50 | 300,50 |
Notes
Description | Price | Subscription |
---|---|---|
5-User | 625,00 | 156,25 |
10-User | 1.125,00 | 281,25 |
20-User | 2.000,00 | 500,00 |
50-User | 4.687,50 | 1.171,88 |
100-User | 8.500,00 | 2.125,00 |
Notes
Description | Price | Subscription |
---|---|---|
3 Users | 150,00 | 37,50 |
5 Users | 325,00 | 81,25 |
10 Users | 600,00 | 150,00 |
20 Users | 1.050,00 | 262,50 |
50 Users | 2.400,00 | 600,00 |
100 Users | 4.550,00 | 1.137,50 |
Notes:
Users | Price | Subscription |
---|---|---|
6 | 400,00 | 100,00 |
10 | 600,00 | 150,00 |
20 | 1.050,00 | 262,50 |
50 | 2.400,00 | 600,00 |
100 | 4.550,00 | 1.112,50 |
250 | 10.150,00 | 2.537,50 |
500 | 13.000,00 | 3.250,00 |
Unlimited | 15.600,00 | 3.900,00 |
For prices of a new Pervasive.SQL server, an upgrade or update contact Data Access Europe sales at +31-74-2555609 or send an e-mail to orders@dataaccess.eu.
Description | Price | Subscription |
---|---|---|
Limited Distribution License - New License | 1.050,00 | 262,50 |
Limited Distribution License - Update | 800,00 |
Notes:
You can order products directly with Data Access Worldwide. Orders can best be sent to orders@dataaccess.eu.
If you are an end-user of a DataFlex application we advise you to consult the vendor or developer of your application, before purchasing our products. They can best advise and assist on deployment, use and training for these products.
Read more about Lisencing software Subscriptions.
Click here to download the installation and environment guide.
Note that distribution and support in your region will be taken care of by one of our authorized partners, or regional subsidiary.